High Traction Robot Wheels |
| New Traction Wheels for 2007 |
Specifications Table |
![]() |
|
|
|
Roughtop |
Wedgetop |
|
|
| Wheel Part Number | OD Options | Width Options | Bearing ID Options | Base Price $39.95 |
| Ex. IFI-WHEEL-410-38 | 4 inch Outside Diameter and 1.0 inch Width Wheel with 3/8 inch Bearing | |||
| Tread Part Number | OD Options | Width Options | Tread Type Options | Base Price $2.95 |
| Ex. ROUGHTOP-410 | 4 inch Outside Diameter and 1.0 inch Width Roughtop Tread | |||
| Note "Out of Stock" Items: | ||||
| IFI Sprocket Part Number | Tooth Options | |
| Bearing Part Number | Bearing Options | |
Dual Mounting Hardware
|
The hardware required to mount two IFI Plate Sprockets
parallel to a wheel. Includes (8x)1.75 in. long 10-32 bolts, (8x)
10-32 Nylock Nuts, (8x) 0.375 in. spacers, and (8x) 0.625 in. Spacers.
|
|||||
| IFI-SPROCKET-HDWR-DUAL | Dual Sprocket Mounting Hardware | $4.99 pk | In Stock |
![]() |
||
|
|
| Part Number | Description | FIRST Legal | In Stock | Price | Online Purchase | |
|
|
Rivets for the Tread Change tread quickly using these rivets. A pack of 13 each. These are the specifications: Diameter: 1/8", Grip Range: 0.251" - 0.375", Large Head (0.367" dia), Aluminum Body, Steel Mandrel |
![]() |
|
$1.49 | ||
| Material Type | 5052-H32 Aluminum | |||||
| Material Thickness | 0.090" | |||||
| Hardware | Includes all assembly hardware, bearings, and bearing retainers. | |||||
| Assembly | Each wheel consists of 3 kits: hub kit, rim kit, and hardware kit. Wheels must be assembled. We recommend using a thread locker such as Loctite or equivalent. | |||||
| Tread | Tread is not included. Purchase tread separately. | |||||
Part Number |
OD |
Width |
Bearing |
Weight (w/ Tread) |
Download CAD Model (.stp) |
Price |
| IFI-WHEEL-410-38 | 4.00 | 1.00 | 3/8" ID | 0.509 | Download | $39.95 |
| IFI-WHEEL-410-50 | 4.00 | 1.00 | 1/2" ID | 0.5482 | Download | $39.95 |
| IFI-WHEEL-415-38 | 4.00 | 1.50 | 3/8" ID | 0.6248 | Download | $39.95 |
| IFI-WHEEL-415-50 | 4.00 | 1.50 | 1/2" ID | 0.664 | Download | $39.95 |
| IFI-WHEEL-420-38 | 4.00 | 2.00 | 3/8" ID | 0.734 | Download | $39.95 |
| IFI-WHEEL-420-50 | 4.00 | 2.00 | 1/2" ID | 0.7732 | Download | $39.95 |
| IFI-WHEEL-610-38 | 6.00 | 1.00 | 3/8" ID | 0.7698 | Download | $49.95 |
| IFI-WHEEL-610-50 | 6.00 | 1.00 | 1/2" ID | 0.809 | Download | $49.95 |
| IFI-WHEEL-615-38 | 6.00 | 1.50 | 3/8" ID | 0.9448 | Download | $49.95 |
| IFI-WHEEL-615-50 | 6.00 | 1.50 | 1/2" ID | 0.984 | Download | $49.95 |
| IFI-WHEEL-620-38 | 6.00 | 2.00 | 3/8" ID | 1.1034 | Download | $49.95 |
| IFI-WHEEL-620-50 | 6.00 | 2.00 | 1/2" ID | 1.1426 | Download | $49.95 |
| IFI-WHEEL-810-38 | 8.00 | 1.00 | 3/8" ID | 1.1442 | Download | $59.95 |
| IFI-WHEEL-810-50 | 8.00 | 1.00 | 1/2" ID | 1.1814 | Download | $59.95 |
| IFI-WHEEL-815-38 | 8.00 | 1.50 | 3/8" ID | 1.369 | Download | $59.95 |
| IFI-WHEEL-815-50 | 8.00 | 1.50 | 1/2" ID | 1.4082 | Download | $59.95 |
| IFI-WHEEL-820-38 | 8.00 | 2.00 | 3/8" ID | 1.5882 | Download | $59.95 |
| IFI-WHEEL-820-50 | 8.00 | 2.00 | 1/2" ID | 1.6274 | Download | $59.95 |
|
Tread Specifications |
| Tread Type | Two types proven to work in
the
FIRST Robotics Competition; used by many teams. Wedgetop and Roughtop inclined conveyor belting. |
||||
| Coefficient of Friction and Weight | Wedgetop: 1.2 and 0.00905 pounds / Sq Inch Roughtop: 1.3 and 0.01025 pounds / Sq Inch |
||||
| Attachment Guide |
Tread Attachment Guide (pdf) 11-15-06 | ||||
| Attachment Hardware | Includes 12 Large Head aluminum pop-rivets
for tread attachment (easy tread replacement) Pop-rivet tool not included. |
||||
| Length | All Treads include approximately 1 in. of extra material. |
||||
| Part Number | OD | Width | Tread Type | Price | |
| Roughtop-410 | 4.00 | 1.00 | Roughtop | $2.95 | |
| Wedgetop-410 | 4.00 | 1.00 | Wedgetop | $2.95 | |
| Roughtop-415 | 4.00 | 1.50 | Roughtop | $3.95 | |
| Wedgetop-415 | 4.00 | 1.50 | Wedgetop | $3.95 | |
| Roughtop-420 | 4.00 | 2.00 | Roughtop | $4.95 | |
| Wedgetop-420 | 4.00 | 2.00 | Wedgetop | $4.95 | |
| Roughtop-610 | 6.00 | 1.00 | Roughtop | $3.95 | |
| Wedgetop-610 | 6.00 | 1.00 | Wedgetop | $3.95 | |
| Roughtop-615 | 6.00 | 1.50 | Roughtop | $4.95 | |
| Wedgetop-615 | 6.00 | 1.50 | Wedgetop | $4.95 | |
| Roughtop-620 | 6.00 | 2.00 | Roughtop | $5.95 | |
| Wedgetop-620 | 6.00 | 2.00 | Wedgetop | $5.95 | |
| Roughtop-810 | 8.00 | 1.00 | Roughtop | $4.95 | |
| Wedgetop-610 | 8.00 | 1.00 | Wedgetop | $4.95 | |
| Roughtop-815 | 8.00 | 1.50 | Roughtop | $5.95 | |
| Wedgetop-815 | 8.00 | 1.50 | Wedgetop | $5.95 | |
| Roughtop-820 | 8.00 | 2.00 | Roughtop | $6.95 | |
| Wedgetop-820 | 8.00 | 2.00 | Wedgetop | $6.95 | |
![]() IFI-WHEEL-410-XX |
![]() IFI-WHEEL-415-XX |
![]() IFI-WHEEL-420-XX |
![]() IFI-WHEEL-610-XX |
![]() IFI-WHEEL-615-XX |
![]() IFI-WHEEL-620-XX |
![]() IFI-WHEEL-810-XX |
![]() IFI-WHEEL-815-XX |
![]() IFI-WHEEL-820-XX |
|
IFIRobotics 1519 Interstate 30 West Greenville, TX 75402 Info@IFIRobotics.com 903.453.0802 |
|
"Innovation First" and
"IFIRobotics.com" are marks of Innovation First, Inc. All other product
names/marks of others are the property of their respective owners. |